Professional Development Schedule
Date | PD | Location | Presenter | Attendees | Hours | |
5/29/24 | 9:00-1:00 | End of year Elgin Meeting | Corbin Center | Elgin | Principals | 3 |
Lunch 12:00-1:00 | ||||||
5/30/24 | 9:00 Until End of Presentations | Aspiring Principal Last Meeting | SESC | Aspiring Principals | Aspiring Principals | |
June 5th and 6th | https://docs.google.com/document/d/1tMt_xIoTnV3XESvlQaH6EIhgXUpXvBtO5Btem60WNW0/preview | SESC is looking forward to our Summer Institute on June 5 & 6 at the Laurel County Center of Innovation. I have attached a schedule of sessions that includes registration links. Just click on the title of the session to register. Seats will fill up fast so please forward the SESC Summer Institute Schedule and Registration links to your contacts soon. | ||||
Date | PD | Location | Presenter | Attendees | Hours | |
6/25/24 | ||||||
Date | PD | Location | Presenter | Attendees | Hours | |
6/26/24 | ||||||
Date | PD | Location | Presenter | Attendees | Hours | |
6/27/24 | ||||||
Date | PD | Location | Presenter | Attendees | Hours | |
6/28/24 | ||||||
Date | PD | Location | Presenter | Attendees | Hours | |
7/1/24 | ||||||
Date | PD | Location | Presenter | Attendees | Hours | |
7/2/24 | ||||||
Date | PD | Location | Presenter | Attendees | Hours | |
7/3/24 | ||||||
Date | PD | Location | Presenter | Attendees | Hours | |
7/4/24 | ||||||
Date | PD | Location | Presenter | Attendees | Hours | |
7/5/24 | ||||||
Date | PD | Location | Presenter | Attendees | Hours | |
7/8/24 | ||||||
Date | PD | Location | Presenter | Attendees | Hours | |
7/9/24 | ||||||
Date | PD | Location | Presenter | Attendees | Hours | |
7/10/24 | ||||||
Date | PD | Location | Presenter | Attendees | Hours | |
7/11/24 | ||||||
Date | PD | Location | Presenter | Attendees | Hours | |
7/12/24 | ||||||
Date | PD | Location | Presenter | Attendees | Hours | |
7/15/24 | ||||||
Date | PD | Location | Presenter | Attendees | Hours | |
7/16/24 | ||||||
Date | PD | Location | Presenter | Attendees | Hours | |
7/17/24 | Social Studies for Elementary | CCMS | Jared Ward | 5th grade SS teachers | 6 | |
Date | PD | Location | Presenter | Attendees | Hours | |
7/18/24 | 8:30-11:30 | Edulastic Basics- Things You Need to Know! | CCMS | Shelby Osborne/Sydney Jackson | K-12th grade teachers | 3 |
12:30-3:30 | 3 | |||||
Date | PD | Location | Attendees | Hours | ||
7/19/24 | ||||||
Date | 8:30-11:30 | Safe Crisis Man. am session | CCHS Room 20 | C.Wolfe | Restraint Team | 6 |
7/22/24 | 12:30-3:30 | Safe Crisis Man. pm session | CCHS Room 20 | C.Wolfe | Restraint Team | 6 |
7/22/24 | 8:30-11:30 | Medication/Insulin | EKU | Amy Janutalo | Designated Staff, After | 3 |
School Staff, Athletic | ||||||
Coaches, Bus Drivers | ||||||
Date | 8:30-11:30 | Safe Crisis Man. am session | CCHS Room 20 | C.Wolfe | Restraint Team | 3 |
7/23/24 | 12:30-3:30 | Safe Crisis Man. pm session | CCHS Room 20 | C.Wolfe | Restraint Team | 3 |
7/23/24 | 8:00-3:00 | Annual Food Service Training | CCHS Library/ Kitchen | Heath Dept. M. Nicholson | All FS staff | 7 |
7/23/24 | Elgin Kick off | Elgin | Principals/Elgin Support Staff | |||
7/23/24 | Edulastic Assessments Math/Reading | CCMS Library | Kristi/Jennifer/Melissa | K-2 Teachers | 6 | |
Date | 8:30-11:30 | Safe Crisis Man. am session | CCHS Room 20 | C.Wolfe | Restraint Team | 3 |
7/24/24 | 12:30-3:30 | Safe Crisis Man. pm session | CCHS Room 20 | C.Wolfe | Restraint Team | 3 |
Date | Location | Presenter | Attendees | Hours | ||
7/25/24 | 8:30-3:30 | Kathy Vaughn Smackdown | CCMS | Kathy Vaughn | Manditory | 6 |
Date | PD | Location | Presenter | Attendees | Hours | |
7/26/24 | Reading Mastery | CCMS | Beverly Trent | All Reading Mastery Teachers | ||
Date | Location | Presenter | Attendees | Hours | ||
7/29/24 | MTSS/Trauma | EKU | Megan Martin | All Certified Mandatory | 3 | |
8:30-11:30 | Group 1: GRE, OES, BCE, BSE | |||||
12:30-3:30 | Group 2: MES, HES, PCE | |||||
7/29/24 | Edulastic Assesments | CCMS | Kristi/Jennifer/Melissa | 7th & 8th Reading/Math/ | 6 | |
Social Studies/Science | ||||||
Date | Location | Hours | ||||
7/30/24 | MTSS/Trauma | EKU | Megan Martin | All Certified Mandatory | 3 | |
8:30-11:30 | Group 1:CCMS | |||||
12:30-3:30 | Group 2: CCHS | |||||
7/30/24 | 8:30-3:30 | Edulastic Assessments | CCMS | Kristi/Jennifer/Melissa | 3rd & 4th Reading/Math | 6 |
7/30/24 | 8:30-11:30 | Substitute Training | CCMS | Kristi/Jennifer/Melissa | All Substitute Teachers | 3 |
Date | PD | Location | Presenter | Attendees | Hours | |
7/31/24 | 8:30-3:30 | Special Ed. Training | EKU | SESC | All special ed. teachers MANDATORY | 6 |
7/31/24 | 8:30-3:30 | Edulastic Assessments | CCMS | Kristi/Jennifer/Melissa | 5th & 6th Reading/Math | 6 |
7/31/24 | 8:30-11:30 | Custodial Updates | CCMS Library | Larry Jackson | All Custodians | 3 |
Date | PD | Location | Presenter | Attendees | Hours | |
8/1/24 | 8:30-3:30 | Special Ed. Training | EKU | SESC | All Special ed. teachers MANDATORY | 6 |
8/1/24 | 9:00-1:00 | Redbook Training | Central Office | Kristi Curry | Principals and Secretaries | 4 |
8/1/24 | 8:30-3;30 | Edulastic Assessments | CCMS | Kristi/Jennifer/Melissa | 4th Science/ 5th SS | 6 |
8/1/24 | 8:30-11:30 | Medication/Insulin | CCMS Library | Amy Janutalo | Designated Staff, After | 3 |
School Staff, Athletic | ||||||
Coaches, Bus Drivers | ||||||
Date | PD | Location | Presenter | Attendees | Hours | |
8/2/24 | 8:30-11:30 | Required Trainings | Central Office | Central Office | Principals/Instructional Coaches | 6 |
12:30-3:30 | Teresa Combs | Teresa Combs | Central Office Staff | |||
8/2/24 | Elgin Family Meeting | Knoxville | Elgin Family | Elgin Support Staff | ||
Date | PD | Location | Presenter | Attendees | Hours | |
8/5/24 | 9:00-3:00 | PBIS | Central Office | Megan Martin | Principal/PBIS Team | 6 Hours |
Work Day | ||||||
Date | PD | Location | Presenter | Attendees | Hours | |
8/6/24 | ||||||
Date | PD | Location | Presenter | Attendees | Hours | |
8/7/24 | ||||||
Date | Location | Presenter | Attendees | Hours | ||
N/A | N/A | CPR/First Aid/AED | Online | Teachers/Staff/Coaches | 3 | |
*Email Amy Janutolo to register |